| What a window! List of players and fees/age - up-front fee total: £185.96m 22:31 - Sep 1 with 1136 views | unstableblue | That’s a huge expenditure. But a really good set of players. Great business. A lot of upside in the likes of Enciso, Emersonn, Fatawu, Scherpen, Van Oevelen and Ouatarra. Combined with a wunder signing in Palacios, and real Prem experience in Diop, Lukic and Flemming. Player Name - Age - Up-front Fee (£) Julio Enciso - 22 - £26.1m Emersonn - 21 - £24m Abdul Fatawu - 22 - £20m Exequiel Palacios - 27 - £19.2m Abdoul Ouattara - 20 - £17.1m Zian Flemming - 28 - £17m (expected package is £20m with £3m add-ons) Florentino Luis - 26 - £16m Sasa Lukic - 29 - £9m Issa Diop - 29 - £8.5m Kjell Scherpen - 26 - £8.5m Daizen Maeda - 28 - £8m Chuba Akpom - 30 - £7m (Loan made permanent) Kayne van Oevelen - 22 - £3.4m Cedric Kipre - 29 - £2.16m (Loan made permanent) |  |
| |  |
| What a window! List of players and fees/age - up-front fee total: £185.96m on 22:40 - Sep 1 with 1007 views | BlueBadger | Alright Sky Sports, calm down. |  |
|  |
| What a window! List of players and fees/age - up-front fee total: £185.96m on 22:41 - Sep 1 with 978 views | FrimleyBlue | is this the first transfer window in about 10 years where we don't have one single loan player in the squad? |  |
|  |
| What a window! List of players and fees/age - up-front fee total: £185.96m on 22:46 - Sep 1 with 933 views | unstableblue |
| What a window! List of players and fees/age - up-front fee total: £185.96m on 22:40 - Sep 1 by BlueBadger | Alright Sky Sports, calm down. |
Cue building, dramatic music |  |
|  |
| What a window! List of players and fees/age - up-front fee total: £185.96m on 22:46 - Sep 1 with 915 views | unstableblue |
| What a window! List of players and fees/age - up-front fee total: £185.96m on 22:41 - Sep 1 by FrimleyBlue | is this the first transfer window in about 10 years where we don't have one single loan player in the squad? |
Good question… there must be a statto out there who has the answer? |  |
|  |
| Slightly saner window than Hull, which has just gone bonkers (n/t) on 22:52 - Sep 1 with 855 views | unstableblue | [Post edited 1 Sep 22:53]
|  |
|  |
| What a window! List of players and fees/age - up-front fee total: £185.96m on 22:54 - Sep 1 with 818 views | Nthsuffolkblue | Put into perspective when our next opponents spend £123M on one player. |  |
|  |
| What a window! List of players and fees/age - up-front fee total: £185.96m on 22:58 - Sep 1 with 763 views | pointofblue |
| What a window! List of players and fees/age - up-front fee total: £185.96m on 22:41 - Sep 1 by FrimleyBlue | is this the first transfer window in about 10 years where we don't have one single loan player in the squad? |
Double that - had a look, and it appears the last time we didn't sign a loan player during the summer was 2007/08. In 2020/21, we didn't sign Mark McGuinness until September 22nd but everything was later then due to Covid. |  |
|  |
| What a window! List of players and fees/age - up-front fee total: £185.96m on 22:59 - Sep 1 with 739 views | FrimleyBlue |
| What a window! List of players and fees/age - up-front fee total: £185.96m on 22:58 - Sep 1 by pointofblue | Double that - had a look, and it appears the last time we didn't sign a loan player during the summer was 2007/08. In 2020/21, we didn't sign Mark McGuinness until September 22nd but everything was later then due to Covid. |
Blimey |  |
|  | Login to get fewer ads
| What a window! List of players and fees/age - up-front fee total: £185.96m on 23:02 - Sep 1 with 717 views | unstableblue |
| What a window! List of players and fees/age - up-front fee total: £185.96m on 22:54 - Sep 1 by Nthsuffolkblue | Put into perspective when our next opponents spend £123M on one player. |
You could argue that Barcola is the highest calibre player to brought into the Premier League this window. And he’s playing at Portman’s Road on Friday night. Let’s give him hell. |  |
|  |
| POST OF THE DAY (n/t) on 23:05 - Sep 1 with 702 views | unstableblue |
| What a window! List of players and fees/age - up-front fee total: £185.96m on 22:58 - Sep 1 by pointofblue | Double that - had a look, and it appears the last time we didn't sign a loan player during the summer was 2007/08. In 2020/21, we didn't sign Mark McGuinness until September 22nd but everything was later then due to Covid. |
|  |
|  |
| What a window! List of players and fees/age - up-front fee total: £185.96m on 23:19 - Sep 1 with 604 views | positivity | good, solid window that. it's taken us up to 3rd least likely to be relegated in the betting odds! (pedantically, 26.1m was enciso's fee including add-ons, reported as 21.8m upfront) |  |
|  |
| What a window! List of players and fees/age - up-front fee total: £185.96m on 23:21 - Sep 1 with 583 views | unstableblue |
| What a window! List of players and fees/age - up-front fee total: £185.96m on 23:19 - Sep 1 by positivity | good, solid window that. it's taken us up to 3rd least likely to be relegated in the betting odds! (pedantically, 26.1m was enciso's fee including add-ons, reported as 21.8m upfront) |
Coventry fans on their forum agreeing they’ve had the weakest window. |  |
|  |
| |