| Come on then....your 3 words to describe the match! (n/t) 21:59 - Feb 13 with 1623 views | homer_123 | |  |
| |  |
| Come on then....your 3 words to describe the match! (n/t) on 22:02 - Feb 13 with 1011 views | J2BLUE | Friday thirteenth performance |  |
| "I am a genuine believer in free speech, in the real sense, not the left wing sense, the 'I think free speech is important for people I agree with' Guardian readers" - Jonathan Pie ///// "These middle class, perma-offended, virtue-signalling woke w@nkers have declared that the great unwashed are just one tasteless joke away from turning into fascists" - Jonathan Pie ///// "In a sense, the political left’s attempts to silence ideas they cannot, or will not, debate are a confession of intellectual bankruptcy" - Thomas Sowell
| | Poll: | Will you buying a Super Blues membership? |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 22:02 - Feb 13 with 1005 views | MrPotatoHead | Waste of time |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 22:02 - Feb 13 with 1005 views | WicklowBlue | One word... sh1t!! |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 22:02 - Feb 13 with 999 views | Blue_Uprising | Our winter break |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 22:02 - Feb 13 with 995 views | TrumptonBlue | Waste of time. |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 22:02 - Feb 13 with 995 views | lazyblue | That will do |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 22:02 - Feb 13 with 991 views | StochesStotasBlewe | Good training session |  |
| We have no village green, or a shop.
It's very, very quiet.
I can walk to the pub. |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 22:03 - Feb 13 with 969 views | BseaBlue | A Glorified Friendly |  | |  | Login to get fewer ads
| Come on then....your 3 words to describe the match! (n/t) on 22:03 - Feb 13 with 969 views | TheMoralMajority | Wasted friday night |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 22:04 - Feb 13 with 953 views | algy | Only automatics acceptable |  |
| Never forget that on 7th. April 2021, for ITFC, the Game Changed. |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 22:07 - Feb 13 with 939 views | PhilsAngels | poor, crap, rubbish |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 22:13 - Feb 13 with 875 views | backwaywhen | Expected for sure |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 22:15 - Feb 13 with 874 views | TheBlueGnu | sh1t cup performance ("again" - if I'm allowed a 4th word) |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 22:16 - Feb 13 with 865 views | WestStanderLaLaLa | Cup exit achieved |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 22:17 - Feb 13 with 848 views | waveneyblue | Absolutely utterly predictable |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 22:18 - Feb 13 with 843 views | reusersfreekicks | Utter dog sh1t |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 22:19 - Feb 13 with 834 views | bournemouthblue | Operation Get Eliminated |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 22:19 - Feb 13 with 831 views | Chrisd | Gutless, woeful + pedestrian |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 22:23 - Feb 13 with 808 views | WeWereZombies | Second string syndrome |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 22:23 - Feb 13 with 807 views | Ryorry | Usual Cup Crawl [cry ] |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 22:27 - Feb 13 with 783 views | Juggsy | I fell asleep |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 22:36 - Feb 13 with 756 views | Plums | Nothing gained tonight |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 22:40 - Feb 13 with 741 views | ringwoodblue | Concentrate on league |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 22:41 - Feb 13 with 730 views | StokieBlue | Less fixture congestion. SB |  |
| Avatar - M101 - Pinwheel Galaxy |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 22:41 - Feb 13 with 731 views | baxterbasics | Won me money. |  |
|  |
| |