Player Ratings for Oladapo Afolayan| Date | Opposition | V | Score | Reports | Rating |
| 22 Aug | Sunderland | H | 2 - 1 | 4  | | N/A |
| 25 Aug | Leicester City CCR2 | H | 3 - 1 | 4  | | N/A |
| 30 Aug | Manchester United | A | 5 - 2 | 14  | | N/A |
|
| 4 Sep | Liverpool | H | 0 - 2 | 11  | | N/A |
| 12 Sep | Crystal Palace | A | 2 - 3 | 7  | | N/A |
| 15 Sep | Arsenal CCR3 | H | 2 - 4 | 5  | | N/A |
| 19 Sep | Everton | A | 1 - 0 | 6  | | N/A |
|
| 10 Oct | Fulham | H | 2 - 1 | 6  | | N/A |
| 17 Oct | Manchester City | A | 3 - 2 | 12  | | N/A |
| 23 Oct | Nottingham Forest | H | 1 - 1 | 5  | | N/A |
| 31 Oct | Hull City | A | 2 - 2 | 6  | | N/A |
Player Stats for Oladapo Afolayan | League | FA Cup | League Cup | Other | | Season | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals |
| 2022-2023 | 13 | 9 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | | 2021-2022 | 38 | 6 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 2020-2021 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2020-2021 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
News Stories for Oladapo Afolayan | |