Please log in or register. Registered visitors get fewer ads.
Portsmouth 2 v 0 Ipswich Town
EFL Championship
Tuesday, 14th April 2026 Kick-off 20:00
aljames added 23:23 - Apr 14
Portsmouth deservedly won. They pressed hard all over the pitch & controlled the midfield. They defended well & we showed nothing up front. A bad day for Town. Lets not forget promotion is still in our hands & put this game behind us & prepare positively for Middlesboriugh
5



BlueInBerks added 00:57 - Apr 15
Sat in upper North amongst home supporters as couldn't get an 'away' ticket. A.couple of observations, Town fans were quiet which very much matched the display which was horrible, though there might have been some expectation on the supporters to.lift the players. The atmosphere in the stand is a little odd as some tinny percuasion seems to be piped over the tanoy to rouse the fans but is totally at odds with the mood/chants. Also, it felt a little provincial as there was real hatred shown with Town fans getting dogs abuse and (not) sign language shown by young and old at every opportunity. OK, they're scrapping for thier lives trying to stay up and passions are high, but it was very over the top and can't have been pleasant for some (home.supporters) to witness. Apart from that the best ream won, and I hope they get relegated.
1



You need to log in to participate in Your Report

Your Report

8 AugBirmingham A1 - 113
12 AugBromley CC1A1 - 110
17 AugSouthampton H1 - 111
23 AugPreston A1 - 011
30 AugDerby H2 - 27

12 SepSheff Utd H5 - 05
27 SepPortsmouth H2 - 14
30 SepBristol City A1 - 13

5 OctNorwich H3 - 118
17 OctMiddlesbrough A2 - 115
21 OctCharlton H0 - 311
25 OctWBA H1 - 010

1 NovQPR A1 - 42
4 NovWatford H1 - 14
8 NovSwansea A1 - 49
22 NovWrexham H0 - 05
25 NovHull City A0 - 29
28 NovOxford United A2 - 16

2 DecBlackburn A1 - 19
6 DecCoventry City H3 - 06
10 DecStoke City H1 - 07
13 DecLeicester A3 - 14
20 DecSheff Wed H3 - 18
26 DecMillwall A0 - 07
29 DecCoventry City A0 - 211

1 JanOxford United H2 - 16
10 JanBlackpool FACR3H2 - 12
17 JanBlackburn H3 - 010
20 JanBristol City H2 - 06
24 JanSheff Utd A3 - 15
31 JanPreston H1 - 15

7 FebDerby A1 - 26
13 FebWrexham FACR4A1 - 012
21 FebWrexham A5 - 33
24 FebWatford A0 - 26
28 FebSwansea H3 - 03

3 MarHull City H1 - 07
7 MarLeicester H1 - 15
10 MarStoke City A3 - 31
14 MarSheff Wed A0 - 24
21 MarMillwall H1 - 18

6 AprBirmingham H2 - 15
11 AprNorwich A0 - 214
14 AprPortsmouth A2 - 02
19 AprMiddlesbrough H2 - 23
22 AprCharlton A1 - 25
25 AprWBA A0 - 04
28 AprSouthampton A2 - 210

2 MayQPR H3 - 03
About Us Contact Us Terms & Conditions Privacy Cookies Online Safety Advertising
© TWTD 1995-2026